<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Review Group</title>
	<atom:link href="http://www.capitalreviewgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitalreviewgroup.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Capital Review Group Sponsored EnOcean-Alliance Booth at LIGHTFAIR International</title>
		<link>http://www.capitalreviewgroup.com/sustainability/capital-review-group-sponsored-enocean-alliance-booth-at-lightfair-international/</link>
		<comments>http://www.capitalreviewgroup.com/sustainability/capital-review-group-sponsored-enocean-alliance-booth-at-lightfair-international/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:39:59 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.capitalreviewgroup.com/?p=818</guid>
		<description><![CDATA[On May 9-11th Capital Review Group was excited to participate in LIGHTFAIR International in Las Vegas. As the world’s largest annual architectural and commercial lighting trade show and conference, LIGHTFAIR International blends continuing education courses with innovative products ranging from high-end design to cutting-edge technology. CRG was one of the sponsors of the EnOcean-Alliance booth, where [...]]]></description>
			<content:encoded><![CDATA[<p>On May 9-11<sup>th</sup> <a title="Capital Review Group" href="http://www.capitalreviewgroup.com/">Capital Review Group</a> was excited to participate in <a title="LightFair International" href="http://www.lightfair.com/lightfair/V40/">LIGHTFAIR International in Las Vegas</a>. As the world’s largest annual architectural and commercial lighting trade show and conference, LIGHTFAIR International blends continuing education courses with innovative products ranging from high-end design to cutting-edge technology.</p>
<p>CRG was one of the sponsors of the <a title="EnOcean Alliance " href="http://www.enocean-alliance.org/home/">EnOcean-Alliance</a> booth, where we were on hand to present our expertise in leveraging the tax benefits of §179D, which are available to building owners when building or retrofitting their properties with energy efficient products.  This was a timely topic, as many EnOcean-Alliance members were presenting products that may provide commercial building owners with ways to capitalize on the §179D benefits.  According to Graham Martin, Chairman of EnOcean-Alliance, “The innovative solutions EnOcean-Alliance members displayed this year are designed to reduce energy consumption as well as give users more control and flexibility in managing their lighting requirements, whether new construction or the retrofitting of older buildings for more efficient operations.”</p>
<p>We were impressed with how smoothly the conference ran and the impressive number of attendees, as well as the caliber of our fellow EnOcean-Alliance sponsors.  We applaud the EnOcean-Alliance for their work in developing and promoting self-powered wireless monitoring and control systems for sustainable buildings by formalizing the interoperable wireless standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalreviewgroup.com/sustainability/capital-review-group-sponsored-enocean-alliance-booth-at-lightfair-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Review Group releases new white paper on Allocation Pass-through for §179D Deductions</title>
		<link>http://www.capitalreviewgroup.com/sustainability/capital-review-group-releases-new-white-paper-on-allocation-pass-through-for-%c2%a7179d-deductions/</link>
		<comments>http://www.capitalreviewgroup.com/sustainability/capital-review-group-releases-new-white-paper-on-allocation-pass-through-for-%c2%a7179d-deductions/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:24:04 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.capitalreviewgroup.com/?p=809</guid>
		<description><![CDATA[Phoenix, AZ – Capital Review Group (CRG) has published a new white paper titled, “Allocation Pass-through, Sharing the §179D Deduction with the Authorizing Agency”.  The Phoenix-based firm offers specialized consulting services which combine engineering with tax accounting to discover and develop high-value projects related to energy efficiency and provide Capital Discovery® solutions for government and [...]]]></description>
			<content:encoded><![CDATA[<p>Phoenix, AZ – Capital Review Group (CRG) has published a <a title="Capital Review Group White Paper" href="http://www.capitalreviewgroup.com/whitepapers/">new white paper titled, “Allocation Pass-through, Sharing the §179D Deduction with the Authorizing Agency”.</a>  The Phoenix-based firm offers specialized consulting services which combine engineering with tax accounting to discover and develop high-value projects related to energy efficiency and provide Capital Discovery® solutions for government and commercial facilities.</p>
<p>CRG’s white paper explains the guidelines for taking the Energy-Efficient Commercial Building Tax Deduction (26 U.S.C. <a title="Section 179D" href="http://www.capitalreviewgroup.com/energy-certification/179d-tax-deduction/">§179D</a>) included in the Energy Policy Act of 2005.  It further details the specifics of the “allocation pass-through” which provides a tax deduction to the primary designer(s) of government owned buildings that are eligible for the <a title="Section 179D" href="http://www.capitalreviewgroup.com/energy-certification/179d-tax-deduction/">§179D deduction</a>.</p>
<p>CRG has documented potential problems and issues with the allocation pass-through that may require clarification.  CRG Founder and CEO, Marky Moore explains, “There is no formal or recommended process for these negotiations.  In fact, governmental jurisdiction and agencies have applied retrospective and seemingly punitive calculations for payment by the primary designers for authorization for the allocation.”</p>
<p>The white paper provides a breakdown of potential formulas used by government agencies, and makes recommendations for standardizing the participation of government agencies in the allocation pass-through process, which would result in a more reasonable outcome for the primary designer(s) involved.</p>
<p>CRG’s experts provide §179d analysis and financial recommendations for energy-related federal tax incentives, as well as providing the required third-party certification to claim those deductions.  §179d deductions apply to energy efficient improvements made to existing buildings or new construction between January 1, 2006 and December 31, 2013.  CRG has extensive knowledge of IRS approved methods for amending prior returns or filing the required forms with current returns that will allow taxpayers to take advantage of §179d deductions, and will represent the client directly before the IRS if the deduction is ever challenged.</p>
<p>CRG’s team of experts provide clients with up-to-date, specialized services related to green tax incentives, energy tax deductions, IRS compliance regulations and energy strategies including renewables.  Using CRG’s Capital Discovery® process, clients can benefit from successful identification of tax effects that yield immediate and dramatic financial advantage and application of discovered capital to high-value energy projects.</p>
<p>For more information and to download the white paper, please visit <a href="http://www.capitalreviewgroup.com/">www.capitalreviewgroup.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalreviewgroup.com/sustainability/capital-review-group-releases-new-white-paper-on-allocation-pass-through-for-%c2%a7179d-deductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Department of Energy, Energy Dept. Announces Funding for Small Business Innovation Research in Energy Efficiency and Renewable Energy&#8211;$9 Million Available</title>
		<link>http://www.capitalreviewgroup.com/sustainability/us-department-of-energy-energy-dept-announces-funding-for-small-business-innovation-research-in-energy-efficiency-and-renewable-energy-9-million-available/</link>
		<comments>http://www.capitalreviewgroup.com/sustainability/us-department-of-energy-energy-dept-announces-funding-for-small-business-innovation-research-in-energy-efficiency-and-renewable-energy-9-million-available/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:07:26 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.capitalreviewgroup.com/?p=799</guid>
		<description><![CDATA[EERE News just posted this article on available funding for small businesses to advance innovative energy efficiency and renewable energy technologies: &#160; Energy Department Announces Funding for Small Business Innovation Research in Energy Efficiency and Renewable Energy April 09, 2012 The Energy Department today announced up to $9 million available this year to fund approximately 50 [...]]]></description>
			<content:encoded><![CDATA[<p>EERE News just posted this article on available funding for small businesses to advance innovative energy efficiency and renewable energy technologies:</p>
<p>&nbsp;</p>
<h1>Energy Department Announces Funding for Small Business Innovation Research in Energy Efficiency and Renewable Energy</h1>
<h3>April 09, 2012</h3>
<p>The Energy Department today announced up to $9 million available this year to fund approximately 50 small businesses to advance innovative energy efficiency and renewable energy technologies. This initiative will help small businesses with promising ideas that could improve manufacturing processes, boost the efficiency of buildings, reduce reliance on oil, and generate electricity from renewable sources to bring new clean energy solutions to market faster. This effort is part of the Obama Administration&#8217;s strategy to drive innovative clean energy technologies into the market and help spur economic growth, diversify the nation&#8217;s energy portfolio, and create skilled jobs for American workers.</p>
<p>The Office of Energy Efficiency and Renewable Energy (EERE) is offering this funding through the Department&#8217;s Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) programs, which allow federal agencies with large research and development budgets to set aside a fraction of their funding for competitions among small businesses. Small businesses that win awards in these programs keep the rights to any technologies they develop and are encouraged to commercialize them.</p>
<p>Inspired by meetings with hundreds of small businesses around the country, this funding opportunity includes ambitious cost and performance targets to elicit outside-the-box approaches. Used by DOE&#8217;s SBIR/STTR programs for the first time, this &#8220;broad topic&#8221; research solicitation gives small business broadly framed problems to work on and goals to achieve—and gives them the freedom to innovate—instead of providing narrow or prescriptive technological solutions to be improved. It also encourages small businesses with groundbreaking concepts to become part of the EERE programs&#8217; research teams.</p>
<p>The funding opportunity announced today includes 8 broad topics and 30 subtopics in areas including advanced manufacturing, energy-efficient buildings, biomass, hydrogen and fuel cells, solar energy, and wind and water power technologies. The Energy Department will fund selected small businesses with one-year awards of up to $150,000 to explore the feasibility of innovative clean energy concepts. Awardees with successful projects will have the opportunity to compete for more than $1 million in follow on funding.</p>
<p>Detailed application instructions, including eligibility requirements, can be found on<a href="https://eere-exchange.energy.gov/">EERE&#8217;s Funding Opportunity Exchange</a> website under Reference Number DE-FOA-0000715.</p>
<p>Additionally, DOE will present a live webinar on Tuesday, April 10 at 2 p.m. EDT on the application process. Additional details are available on the <a href="http://science.energy.gov/sbir">DOE SBIR home page</a>. Register for the DOE SBIR/STTR mailing list at the bottom of the DOE SBIR home page in order to receive a webinar invitation. On March 19, 2012, a webinar focused on the topics of the funding opportunity was held and material from that webinar, as well as other SBIR information, is also available on the <a href="http://science.energy.gov/sbir">DOE SBIR home page</a>.</p>
<p>The Energy Department&#8217;s <a href="http://www.eere.energy.gov/">Office of Energy Efficiency and Renewable Energy</a>accelerates development and facilitates deployment of energy efficiency and renewable energy technologies and market-based solutions that strengthen U.S. energy security, environmental quality, and economic vitality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalreviewgroup.com/sustainability/us-department-of-energy-energy-dept-announces-funding-for-small-business-innovation-research-in-energy-efficiency-and-renewable-energy-9-million-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Review Group Promotes Charles C. Duncan to Senior Associate in Northwest Territory</title>
		<link>http://www.capitalreviewgroup.com/news/capital-review-group-promotes-charles-c-duncan-to-senior-associate-in-northwest-territory/</link>
		<comments>http://www.capitalreviewgroup.com/news/capital-review-group-promotes-charles-c-duncan-to-senior-associate-in-northwest-territory/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:03:10 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalreviewgroup.com/?p=796</guid>
		<description><![CDATA[Phoenix-based tax and energy consulting firm, Capital Review Group (CRG) announced the promotion of Charles “Chuck” Duncan to Senior Associate.  Mr. Duncan joined CRG’s Pacific Northwest office in the Seattle, Washington area in 2011, where he has been responsible for regional business development.  He is an IRS §179D energy certification professional, cost segregation sales professional [...]]]></description>
			<content:encoded><![CDATA[<p>Phoenix-based tax and energy consulting firm, <a title="Capital Review Group" href="http://www.capitalreviewgroup.com/">Capital Review Group</a> (CRG) announced the promotion of Charles “Chuck” Duncan to Senior Associate.  Mr. Duncan joined CRG’s Pacific Northwest office in the Seattle, Washington area in 2011, where he has been responsible for regional business development.  He is an IRS §179D energy certification professional, cost segregation sales professional and business development specialist.</p>
<p>Mr. Duncan is a long-time resident of Washington, where he studied Construction Theory and Management in the Engineering Department at Washington State University in Pullman.  He brings over 20 years of successful sales-focused experience in the IT and Communications industry to CRG, with outstanding performance for companies such as Cray Research, Sun Microsystems and AT&amp;T Mobility.</p>
<p>Mr. Duncan is pleased to put his considerable sales and account management skills to work for CRG.  His keen understanding of the drivers influencing the construction and engineering business and how it is changing the Northwest landscape add valuable insights to the CRG Northwest Territory’s team.</p>
<p>According to CRG founder and CEO, Marky Moore, “Chuck has demonstrated a thorough understanding of CRG’s mission and its relationship to the Pacific Northwest.  His leadership skills and sales acumen, combined with his knowledge of construction, 179D “green” building tax incentives and cost segregation have proven to be a great fit for the CRG team.  We are very excited about Chuck’s contribution to CRG’s growth in the Pacific Northwest.”</p>
<p>Capital Review Group is a leader in providing up-to-date, specialized services related to green tax incentives, energy tax deductions, IRS compliance regulations and energy strategies including renewables.  Using CRG’s <a title="Capital Discovery" href="http://www.capitalreviewgroup.com/capital-discovery/">Capital Discovery® process</a>, numerous clients have benefitted from successful identification of tax effects that yield immediate and dramatic financial advantage, as well as the application of discovered capital to high-value energy projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalreviewgroup.com/news/capital-review-group-promotes-charles-c-duncan-to-senior-associate-in-northwest-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Review Group Announces New Senior Associate with Green Building and Construction Expertise</title>
		<link>http://www.capitalreviewgroup.com/news/capital-review-group-announces-new-senior-associate-with-green-building-and-construction-expertise/</link>
		<comments>http://www.capitalreviewgroup.com/news/capital-review-group-announces-new-senior-associate-with-green-building-and-construction-expertise/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:01:11 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalreviewgroup.com/?p=794</guid>
		<description><![CDATA[Phoenix-based tax and energy consulting firm, Capital Review Group (CRG) has added Jann C. Pierce to their team of tax, energy and engineering consultants.  Ms. Pierce brings over 25 years of residential and commercial construction experience, as well extensive experience in energy-efficient technologies.  Ms. Pierce is supporting CRG’s comprehensive tax service solutions through 179d energy [...]]]></description>
			<content:encoded><![CDATA[<p>Phoenix-based tax and energy consulting firm, <a title="Capital Review Group" href="http://www.capitalreviewgroup.com/">Capital Review Group</a> (CRG) has added <a title="Jann Pierce Capital Review Group Team" href="http://www.capitalreviewgroup.com/team/">Jann C. Pierce to their team</a> of tax, energy and engineering consultants.  Ms. Pierce brings over 25 years of residential and commercial construction experience, as well extensive experience in energy-efficient technologies.  Ms. Pierce is supporting CRG’s comprehensive tax service solutions through 179d energy incentives to building owners, architects, engineers and contractors.</p>
<p>Ms. Pierce has utilized strategic planning that includes lighting upgrades, high performance HVAC and building envelope technology to help numerous clients reduce energy loads.  Whether replacing, retrofitting or working with new construction, her understanding of holistic systems approach, knowledge of high performance energy systems and methods of transforming existing structures into sustainable high-energy performers is a perfect match for CRG’s focus.</p>
<p>She has completed Gold Level renovation per New Mexico Home Builders Build Green Program, and her home will be featured on the USGBC Green Home Tour for a second year in June.  Ms. Pierce has had an active leadership role on USGBC committees, has been associated with  of International Facilities Managers Association (IFMA), New Mexico Solar Engineers Association (NMSEA), New Mexico Association of Energy Engineers (NMAEE), Green Build, Construction Specifiers Institute (CSI) and Albuquerque Energy Council (AEC).</p>
<p>CRG founder and CEO, Marky Moore, says, “Jann brings the perfect blend of experience, innovation and industry knowledge to our team.  Her depth of knowledge, keen eye and history of client successes in energy efficiency will be instrumental in bringing maximum benefit from 179d tax strategies to CRG’s clients.”</p>
<p>Capital Review Group is a leader in providing up-to-date, specialized services related to green tax incentives, energy tax deductions, IRS compliance regulations and energy strategies including renewables.  Using CRG’s <a title="Capital Review Group's Capital Discovery Process" href="http://www.capitalreviewgroup.com/capital-discovery/">Capital Discovery® process</a>, numerous clients have benefitted from successful identification of tax effects that yield immediate and dramatic financial advantage, as well as the application of discovered capital to high-value energy projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalreviewgroup.com/news/capital-review-group-announces-new-senior-associate-with-green-building-and-construction-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Notice 2012-22 Adjusts Energy Savings Percentage Guidelines for §179D of the Internal Revenue Code</title>
		<link>http://www.capitalreviewgroup.com/sustainability/irs-notice-2012-22-adjusts-energy-savings-percentage-guidelines-for-%c2%a7179d-of-the-internal-revenue-code/</link>
		<comments>http://www.capitalreviewgroup.com/sustainability/irs-notice-2012-22-adjusts-energy-savings-percentage-guidelines-for-%c2%a7179d-of-the-internal-revenue-code/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:57:34 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.capitalreviewgroup.com/?p=791</guid>
		<description><![CDATA[The Energy Policy Act of 2005 includes a tax deduction for investments in “energy efficient commercial building property” designed to significantly reduce the heating, cooling, water heating and interior lighting cost of new or existing commercial buildings placed into service between January 1, 2006 and December 31, 2013. Building owners or tenants who have paid [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="EPAct 2005" href="http://www.capitalreviewgroup.com/energy-certification/179d-tax-deduction/">Energy Policy Act of 2005</a> includes a tax deduction for investments in “energy efficient commercial building property” designed to significantly reduce the heating, cooling, water heating and interior lighting cost of new or existing commercial buildings placed into service between January 1, 2006 and December 31, 2013.</p>
<p>Building owners or tenants who have paid for qualifying energy efficient construction or improvement projects may be eligible for a tax deduction of up to $1.80 per square foot if energy costs are reduced by 50% or more.  A partial deduction of $.60 per square foot is available for investments in lighting, heating and cooling, or building envelope that result in a 16 2/3% reduction in energy costs (one third of the 50% requirement).  Under IRS Notice 2006-52, these percentages are effective for property placed into service between January 1, 2006 and December 31, 2008.</p>
<p>IRS Notice 2008-04, the Energy Improvement and Extension Act of 2008, changed the energy savings percentages for the three subsystems as follows: Interior lighting increased from 16 23% to 20%, HVAC increased from 16 2/3% to 20% and building envelope decreased from 16 2/3% to 10%.  The reduction of the building envelope percentage to 10% is clearly beneficial to building owners taking on whole-facility construction or improvement projects, or those looking for alternative ways to receive a partial deduction.</p>
<p>Most recently, IRS Notice 2012-22 provides adjusted guidelines for energy savings percentages required to receive the <a title="179D Tax Deduction EPAct 2005" href="http://www.capitalreviewgroup.com/energy-certification/179d-tax-deduction/">179D deduction.</a>  Interior lighting systems now require a 25% reduction in energy costs, while the HVAC percentage has been reduced to 15% and building envelope remains at 10%.  These percentages are effective for property placed into service between the effective date of Notice 2012-22 and December 31, 2013.  IRS guidelines further state that if §179D is extended beyond December 31, 2013, these percentages will be effective (except as otherwise provided in an amendment of §179D or the guidance thereunder) during the period of extension.</p>
<p>Lighting is one of the most common energy efficiency projects undertaken by building owners looking to qualify for the §179D deduction.  Advances in lighting products and systems, as well as building automation systems and improved use of natural lighting such as daylighting, continue to result in greater reductions in energy use for commercial building owners.  As these products and techniques continue to improve, greater savings are being recognized, often exceeding the 25% savings guideline.</p>
<p>To qualify for the §179D deduction it’s important to note that IRS mandated software must be used and a third-party certificate is required for proposed or newly installed: lighting upgrades, HVAC, hot water and building envelope.   The third-party would conduct a physical inspection by a qualified Engineer who performs an Energy Efficiency Study (EES) to calculate, determine and certify the allowable deductions for part or all of the cost of the Energy Efficient Lighting, HVAC, hot water, and building envelope – or any one of these Sub-Systems that have been placed in service after December 31, 2005 and before January 1, 2014. Statements of Certification and allowable deductions are then issued for properties/systems meeting the minimum requirements of ASHRAE Standard 90.1-2001 for interior lighting systems, heating, cooling, and ventilation and hot water systems which reflect the appropriate energy reduction. Statements for Energy Efficient Lighting Systems meeting the requirements of the permanent rule Section 2.03(1)(a) – will be made satisfying a reduction according to the appropriate and applied IRS Notice:  2006-52, 2008-40 or 2012-22.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalreviewgroup.com/sustainability/irs-notice-2012-22-adjusts-energy-savings-percentage-guidelines-for-%c2%a7179d-of-the-internal-revenue-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Review Group&#8217;s Latest Article in Retail Facility Business Magazine on Energy Efficiency Tax Opportunity</title>
		<link>http://www.capitalreviewgroup.com/sustainability/capital-review-groups-latest-article-in-retail-facility-business-magazine-on-energy-efficiency-tax-opportunity/</link>
		<comments>http://www.capitalreviewgroup.com/sustainability/capital-review-groups-latest-article-in-retail-facility-business-magazine-on-energy-efficiency-tax-opportunity/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:58:55 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.capitalreviewgroup.com/?p=788</guid>
		<description><![CDATA[In today’s economic climate, it’s essential for retail business owners to take advantage of every tax opportunity available to minimize your tax burden and maximize cash flow. Would you believe that energy-efficient upgrades to your building or retail space could actually pay for themselves through tax deductions, in addition to realizing future savings on energy [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s economic climate, it’s essential for retail business owners to take advantage of every tax opportunity available to minimize your tax burden and maximize cash flow. Would you believe that energy-efficient upgrades to your building or retail space could actually pay for themselves through tax deductions, in addition to realizing future savings on energy costs? Did you know that the new equipment you leased or purchased for your business in 2011 could allow you to claim a large, one-time deduction on your next tax return?  Read more at: <a title="Retail Facility Business Magazine" href="http://www.retailfacilitybusiness.com/industry-voices/398-energy-efficient-opportunity-industry-voices.html">Retail Facility Business Magazine </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalreviewgroup.com/sustainability/capital-review-groups-latest-article-in-retail-facility-business-magazine-on-energy-efficiency-tax-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Wise to be Conservative When it Comes to Cost Segregation</title>
		<link>http://www.capitalreviewgroup.com/cost-segregation/its-wise-to-be-conservative-when-it-comes-to-cost-segregation/</link>
		<comments>http://www.capitalreviewgroup.com/cost-segregation/its-wise-to-be-conservative-when-it-comes-to-cost-segregation/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:34:45 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Cost Segregation]]></category>

		<guid isPermaLink="false">http://www.capitalreviewgroup.com/?p=772</guid>
		<description><![CDATA[It’s wise to be conservative when it comes to cost segregation.  One over-zealous apartment complex owner claimed on its tax returns a collection of over 1,000 components of real property asserting that they could be depreciable over shorter class periods of 15 years and 5 years.  The problem is that the taxpayer included and claimed [...]]]></description>
			<content:encoded><![CDATA[<p>It’s wise to be conservative when it comes to cost segregation.  One over-zealous apartment complex owner claimed on its <a title="Tax Returns and Tax Incentives" href="http://www.capitalreviewgroup.com/tax-incentives/">tax returns</a> a collection of over 1,000 components of real property asserting that they could be depreciable over shorter class periods of 15 years and 5 years.  The problem is that the taxpayer included and claimed that separate <em>structural</em> components of the apartment complex were eligible for the shorter depreciation times.  The IRS disagreed, and the U.S. Tax Court released a memorandum opinion holding that an apartment complex is one asset that must be depreciated over 27.5 years.  Amerisouth XXXII, Ltd. V. Commissioner, T.C. Memo 2012-67 (March 12, 2012).</p>
<p>The taxpayer claimed on its returns that the water-distribution and sanitary sewer systems, the gas lines, and the site electric were eligible for 15-year depreciation; it claimed property in the other categories was eligible for 5-year depreciation. The Commissioner disagreed, reasoning that some of the parts the taxpayer wanted to depreciate quickly can be depreciated only as pieces of a whole building that it must depreciate more slowly over 27.5 years and that some of the parts that the taxpayer wanted to depreciate weren’t depreciable at all.</p>
<p>Depreciation allows for taxpayers take reasonable deductions against income for the exhaustion and wear and tear of property used in a trade or business or held for the production of income.</p>
<p>However, structural elements will never hold a short-lived life, and in this case, the court ruled in favor of the IRS because there was no correlation to “the business” of the residential property.  This case is a great example of why it is so important to work with professionals who understand the subtleties and underlying theory of cost segregation and reclassification of assets, working within the specified IRS guidelines to conservatively –yet still maximize &#8211; savings for clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalreviewgroup.com/cost-segregation/its-wise-to-be-conservative-when-it-comes-to-cost-segregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Review Group&#8217;s Article on Cost Segregation for Restaurant Owner&#8217;s in Restaurant Facility Business</title>
		<link>http://www.capitalreviewgroup.com/cost-segregation/capital-review-groups-article-on-cost-segregation-for-restaurant-owners-in-restaurant-facility-business/</link>
		<comments>http://www.capitalreviewgroup.com/cost-segregation/capital-review-groups-article-on-cost-segregation-for-restaurant-owners-in-restaurant-facility-business/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:42:21 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Cost Segregation]]></category>

		<guid isPermaLink="false">http://www.capitalreviewgroup.com/?p=767</guid>
		<description><![CDATA[An article by Marky Moore, LEEP AP, CSBA, CEO Capital Review Group Restaurant owners face unique challenges, especially in today’s economy. As consumers tighten their belts and cut back on their entertainment budgets, it’s imperative for restaurants to operate with the most effective business strategies in place. The good news is that restaurant owners can [...]]]></description>
			<content:encoded><![CDATA[<p>An article by Marky Moore, LEEP AP, CSBA, CEO <a title="Capital Review Group" href="http://www.capitalreviewgroup.com/">Capital Review Group</a></p>
<p>Restaurant owners face unique challenges, especially in today’s economy. As consumers tighten their belts and cut back on their entertainment budgets, it’s imperative for restaurants to operate with the most effective business strategies in place. The good news is that restaurant owners can take advantage of targeted tax and energy strategies that can significantly increase operating cash flow and generate a substantial ROI, as well as funding renovations and energy efficiency projects through a significantly lowered tax burden. Understanding the tax opportunities that are currently available will allow you to develop a comprehensive plan for improvements that makes financial sense and allows you to keep your restaurant property up-to-date and maintain a competitive edge.</p>
<p>&nbsp;</p>
<p><a title="Restaurant Facility Business" href="http://www.restaurantfacilitybusiness.com/industry-voices/261-cost-segregation-101-industry-voices.html">Read more at Restaurant Facility Business</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalreviewgroup.com/cost-segregation/capital-review-groups-article-on-cost-segregation-for-restaurant-owners-in-restaurant-facility-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Review Group Announces Membership in National Association of State Boards of Accountancy (NASBA)</title>
		<link>http://www.capitalreviewgroup.com/news/capital-review-group-announces-membership-in-national-association-of-state-boards-of-accountancy-nasba/</link>
		<comments>http://www.capitalreviewgroup.com/news/capital-review-group-announces-membership-in-national-association-of-state-boards-of-accountancy-nasba/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:23:13 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capitalreviewgroup.com/?p=763</guid>
		<description><![CDATA[Capital Review Group Announces Membership in Highly Regarded National Association of State Boards of Accountancy (NASBA) Phoenix, AZ &#8211; The National Association of State Boards of Accountancy (NASBA) has approved Phoenix-based tax and energy consulting firm, Capital Review Group (CRG) as a “renewed” registered sponsor of Continuing Professional Education (CPE) on the National Registry of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Capital Review Group Announces Membership in Highly Regarded National Association of State Boards of Accountancy (NASBA)</strong></p>
<p>Phoenix, AZ &#8211; The <a title="NASBA" href="http://www.nasba.org/">National Association of State Boards of Accountancy (NASBA)</a> has approved Phoenix-based tax and energy consulting firm, <a title="Capital Review Group" href="http://www.capitalreviewgroup.com/">Capital Review Group</a> (CRG) as a “renewed” registered sponsor of Continuing Professional Education (CPE) on the National Registry of CPE Sponsors.  NASBA has served as an association dedicated to enhancing the effectiveness of the country’s 55 state boards of accountancy since 1908. As a driving force within the accounting profession, NASBA accomplishes its mission by creating a forum for accounting regulators and practitioners to address issues relevant to the viability of the accounting profession.</p>
